CAS 42774-15-2 Nylostab SEED foda / Light Stabilizer 5519/ UV 66
Nylostab SEED Foda/ LS 5519 yana aiki azaman tebur na narkewa ko azaman mai gyara tsarin narkewa, saboda tsarinsa na musamman na ƙwayoyin cuta. Wannan tasirin yana bayyana ta babban mai daidaitawa na polyamide narke matsa lamba wanda ke haifar da mafi girman ingancin allura da busa-busa ko abubuwan PA da aka fitar da su, da kuma ƙarancin raguwar filament yayin jujjuyawar fiber. An siffanta shi da: - Multi-aikin ƙari don polyamides -Ingantacciyar narke sarrafa polyamides -Ingantacciyar zafi na dogon lokaci da kwanciyar hankali na hoto -Ingantacciyar ƙarfin rini, Sauƙi mai sauƙin sarrafawa - Babban dacewa tare da polymers
Rike akwati a rufe sosai. A guji sha da shaka.
20kgs / 50kgs Net / kartani / Drum ciki tare da PE jakar ko matsayin abokin ciniki ta bukatun
ITEM | INDEX |
Bayyanar | Farin crystalline |
Assasy, % | ≥ 98 |
Danshi (%): | ≤ 1.90 |
Ash (%): | ≤0.30 |
Wurin narkewa: | 268.00-275.00 ℃ |
Canjawa (%): 425nm | ≥ 93.00 |
Canjawa (%): 500nm | ≥ 96.00 |
* Bugu da kari: Kamfanin na iya yin bincike da haɓaka sabbin samfuran bisa ga buƙatun abokan cinikinmu na musamman. |
Samfura | Nylostab S-EED | ||
CAS# | 42774-15-2 | ||
Batch No | 20220120-11 | Yawan: | 500kg |
Ranar da aka yi | 20thJanairu 2022 | Rayuwar rayuwa | watanni 12 |
Tawagar | Ƙayyadaddun bayanai | Sakamako | |
Bayyanar | Fari ko kusan fari, lu'ulu'u foda | Farar crystalline foda | |
Tsafta | ≥98% | 99.36% | |
Abun ciki na ruwa | 1.90% | 0.59% | |
Al'amari mai canzawa | 0.30% | 0.24% | |
Wurin narkewa | 270.00 ℃ ~ 275.00 ℃ | 272.40 ℃ ~ 273.50 ℃ | |
watsa 425nm (10% ethanol) | ≥93% | 93.50% | |
watsa 500nm (10% ethanol) | ≥96% | 98.70% | |
Kammalawa | CANCANCI |
UV absorber | |
1. | UV 1577 CAS 147315-50-2 |
2. | Saukewa: UV P CAS 2440-22-4 |
3. | UV BP 1 CAS 131-56-6 |
4. | UV 360 CAS 103597-45-1 |
5. | UV 1084 CAS 14516-71-3 |
Haske stabilizer | |
1. | LS 123 CAS 129757-67-1 |
2. | S-EED CAS 42774-15-2 |
3. | LS 770 CAS 52829-07-9 |
4. | LS 944 CAS 71878-19-8 |
5. | Saukewa: LS3853S |
Mai daukar hoto | |
1. | MBF CAS 15206-55-0 |
2. | Saukewa: TPO CAS75980-60-8 |
3. | DETX CAS 82799-44-8 |
4. | Saukewa: CAS10287-53-3 |
5. | 1173 CAS 7473-98-5 |
Antioxidant | |
1. | BHT CAS 128-37-0 |
2. | AN 168 CAS 31570-04-4 |
3. | AN 565 CAS 991-84-4 |
4. | AN 1098 CAS 23128-74-7 |
5. | AN 300 CAS 96-69-5 |